SEC Filings

Form 10K Filings

FY10 10K Filing (PDF, 379.1KB)
FY09 10K Filing (PDF, 315.5KB)
FY08 10K Filing (PDF, 307.9KB)

 

 

Form 10Q Filings

Q3 FY15 10Q Filing (PDF, 245.7KB) (XBRL*, 61.0KB)
Q2 FY15 10Q Filing (XBRL*, 60.0KB)
Q1 FY15 10Q Filing (XBRL*, 59.3KB)
Q3 FY14 10Q Filing (PDF, 245.7KB) (XBRL*, 61.1KB)
Q2 FY14 10Q Filing (PDF, 245.7KB) (XBRL*, 61.1KB)
Q1 FY14 10Q Filing (PDF, 165.7KB) (XBRL*, 60.1KB)
Q3 FY13 10Q Filing (PDF, 183.7KB) (XBRL*, 60.1KB)
Q2 FY13 10Q Filing (PDF, 222.8KB) (XBRL*, 58.4KB)
Q1 FY13 10Q Filing (PDF, 215.3KB) (XBRL*, 58.1KB)
Q3 FY12 10Q Filing (PDF, 239.1KB) (XBRL*, 49.8KB)
Q2 FY12 10Q Filing (PDF, 184.3KB) (XBRL*, 48.9KB)
Q1 FY12 10Q Filing (PDF, 167.5KB) (XBRL*, 38.8KB)
Q3 FY11 10Q Filing (PDF, 179.6KB) (XBRL*, 40.7KB)
Q2 FY11 10Q Filing (PDF, 186.1KB) (XBRL*, 42.5KB)
Q1 FY11 10Q Filing (PDF, 168.3KB)
Q3 FY10 10Q Filing (PDF, 190.5KB)
Q2 FY10 10Q Filing (PDF, 190.1KB)
Q3 FY10 10Q Filing (PDF, 168.5KB)

Past 10Q Filings and 10Q Filing Exhibits

*eXtensible Business Reporting Language

Q: What is XBRL?

A: XBRL (eXtensible Business Reporting Language) is an XML-based language for the electronic transmission of business and financial data. XBRL data, also referred to as "interactive data" by the Securities Exchange Commission (SEC), does not change accounting standards or methods used for financial and business reporting; it is an electronic filing format for annual and quarterly reports that is supplemental to existing formats (ASCII or HTML).

Q: How do I view an XBRL document?

A: The XBRL exhibits provided on The ENERGY & TECHNOLOGY, CORP. investor relations website are available for download through a zip file and may be viewed by importing them into an XBRL viewer application of your choice.

XBRL documents can also be viewed in a web-friendly format through the SEC's Interactive Financial Report Viewer. To view company's filings in interactive format, click on the "Interactive Data" link, where available, on the ENERGY & TECHNOLOGY, CORP. section of the SEC website.